Every current Sumo residential plan in the government's data, with its feed-in tariff, peak rate, daily charge and catches.
Based on the government plan feed, which may contain errors or be out of date. Confirm the price and conditions on Sumo's website before you switch. PowerPicker isn't affiliated with Sumo.
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| Sumo Local Residential Single Rate | 8.8c (first 8 kWh/day) | 34.2c | 91c | None | Ausgrid | See plan | |
| Sumo Local Residential Single Rate with Controlled Load | 8.8c (first 8 kWh/day) | 34.2c | 91c | None | Ausgrid | See plan | |
| Sumo 365 Residential Single Rate with Controlled Load 1 | 8.8c (first 8 kWh/day) | 37.0c | 99c | None | Ausgrid | See plan | |
| Sumo 365 Residential Single Rate with Controlled Load 2 | 8.8c (first 8 kWh/day) | 37.0c | 99c | None | Ausgrid | See plan | |
| Sumo 365 Residential Time Of Use with Controlled Load 1 | 8.8c (first 8 kWh/day) | 58.2c | 99c | None | Ausgrid | See plan | |
| Sumo 365 Residential Time Of Use | 8.8c (first 8 kWh/day) | 58.2c | 99c | None | Ausgrid | See plan | |
| Sumo 365 Residential Single Rate | 8.8c (first 8 kWh/day) | 37.0c | 99c | None | Ausgrid | See plan | |
| Sumo 365 Residential Time Of Use with Controlled Load 2 | 8.8c (first 8 kWh/day) | 58.2c | 99c | None | Ausgrid | See plan | |
| Sumo Local Residential Time Of Use with Controlled Load | 8.8c (first 8 kWh/day) | 59.5c | 101c | None | Ausgrid | See plan | |
| Sumo Local Residential Time Of Use | 8.8c (first 8 kWh/day) | 59.5c | 101c | None | Ausgrid | See plan | |
| Sumo Local Residential Time Of Use with CL | 8.8c (first 8 kWh/day) | 38.7c | 114c | None | Endeavour | See plan | |
| Sumo 365 Residential Time Of Use with CL2 | 8.8c (first 8 kWh/day) | 42.3c | 125c | None | Endeavour | See plan | |
| Sumo 365 Residential Time Of Use with CL1 | 8.8c (first 8 kWh/day) | 42.3c | 125c | None | Endeavour | See plan | |
| Sumo 365 Residential Time Of Use Demand | 8.8c (first 8 kWh/day) | 36.1c | 153c | Extra demand charge | Endeavour | See plan | |
| Sumo 365 Residential Time Of Use Demand with CL1 | 8.8c (first 8 kWh/day) | 36.1c | 153c | Extra demand charge | Endeavour | See plan |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| Sumo Local Residential Single Rate with Controlled Load | 8.8c (first 8 kWh/day) | 30.9c | 118c | None | Energex | See plan | |
| Sumo Local Residential Single Rate | 8.8c (first 8 kWh/day) | 30.9c | 118c | None | Energex | See plan | |
| Sumo 365 Residential Single Rate | 8.8c (first 8 kWh/day) | 32.3c | 124c | None | Energex | See plan | |
| Sumo 365 Residential Single Rate with Controlled Load 1 | 8.8c (first 8 kWh/day) | 32.3c | 124c | None | Energex | See plan | |
| Sumo 365 Residential Single Rate with Controlled Load 2 | 8.8c (first 8 kWh/day) | 32.3c | 124c | None | Energex | See plan | |
| Sumo 365 Residential Single Rate with CL1 + CL2 | 8.8c (first 8 kWh/day) | 32.3c | 124c | None | Energex | See plan | |
| Sumo Local Residential Time of Use | 8.8c (first 8 kWh/day) | 39.9c | 127c | None | Energex | See plan | |
| Sumo Local Residential Time of Use with Controlled Load | 8.8c (first 8 kWh/day) | 39.9c | 127c | None | Energex | See plan | |
| Sumo 365 Residential Time of Use with CL1 + CL2 | 8.8c (first 8 kWh/day) | 41.2c | 132c | None | Energex | See plan | |
| Sumo 365 Residential Time of Use with Controlled Load 1 | 8.8c (first 8 kWh/day) | 41.2c | 132c | None | Energex | See plan | |
| Sumo 365 Residential Time of Use with Controlled Load 2 | 8.8c (first 8 kWh/day) | 41.2c | 132c | None | Energex | See plan | |
| Sumo 365 Residential Time of Use | 8.8c (first 8 kWh/day) | 41.2c | 132c | None | Energex | See plan | |
| Sumo Local Residential Time of Use Demand | 8.8c (first 8 kWh/day) | 41.9c | 134c | Extra demand charge | Energex | See plan | |
| Sumo Local Residential Time of Use Demand with CL | 8.8c (first 8 kWh/day) | 41.9c | 134c | Extra demand charge | Energex | See plan | |
| Sumo 365 Residential Time of Use Demand with CL1 | 8.8c (first 8 kWh/day) | 47.6c | 152c | Extra demand charge | Energex | See plan |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| Sumo 365 Residential (Demand + CL) | 9.0c | 30.2c | 123c | Extra demand charge | AusNet Services | Plan ID SPA739354MR | |
| Sumo Sunrise Plus | 1.0c (first 10 kWh/day) | 30.6c | 89c | None | United Energy | Plan ID SPA786428MR | |
| Sumo 365 Residential (Demand) | 1.0c | 26.2c | 119c | Extra demand charge | Powercor | Plan ID SPA739353MR | |
| Sumo 365 Residential (Single Rate) | – | 26.5c | 107c | None | United Energy | Plan ID SPA739347MR | |
| Sumo 365 Residential (Time Of Use + CL) | – | 35.3c | 107c | None | United Energy | Plan ID SPA739314MR | |
| Sumo 365 Residential (Time Of Use) | – | 35.3c | 107c | None | United Energy | Plan ID SPA739313MR | |
| Sumo 365 Residential (Single Rate + CL) | – | 26.5c | 107c | None | United Energy | Plan ID SPA739348MR | |
| Sumo 365 Residential (Single Rate + CL ) | – | 25.1c | 114c | None | Citipower | Plan ID SPA739339MR | |
| Sumo Standing Offer | – | 27.4c | 119c | None | United Energy | Plan ID SPA763845SR | |
| Sumo 365 Residential(Time Of Use) | – | 37.1c | 126c | None | Powercor | Plan ID SPA739311MR |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| Sumo Standing | – | 47.8c | 180c | None | SA Power Networks | See plan | |
| Sumo Solar Sharer Offer | – | 3 free hours | 58.8c | 180c | None | SA Power Networks | See plan |
Compare Sumo with every other retailer: NSW · QLD · VIC · SA
New South Wales: Sumo's highest feed-in tariff with no catches is 8.8c per kWh on Sumo Local Residential Time Of Use with CL (first 8 kWh a day). Queensland: Sumo's highest feed-in tariff with no catches is 8.8c per kWh on Sumo 365 Residential Single Rate (first 8 kWh a day). Victoria: Sumo's highest feed-in tariff with no catches is 1.0c per kWh on Sumo Sunrise Plus (first 10 kWh a day).
It depends on your network and usage. Compare Sumo's feed-in tariff and power price with every other retailer on the state pages, which score each plan for your household.
Check the plan on Energy Made Easy (or Victorian Energy Compare in Victoria) and confirm the current price on Sumo's own website before you switch.