Every current Dodo residential plan in the government's data, with its feed-in tariff, peak rate, daily charge and catches.
Based on the government plan feed, which may contain errors or be out of date. Confirm the price and conditions on Dodo's website before you switch. PowerPicker isn't affiliated with Dodo.
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| Real Deal | 1.0c | 35.2c | 115c | None | Ausgrid | See plan | |
| Residential Standing | 1.0c | 33.1c | 166c | None | Ausgrid | See plan | |
| Solar Sharer Offer | 1.0c | 3 free hours | 63.7c | 176c | None | Ausgrid | See plan |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| Real Deal | 1.0c | 41.7c | 135c | None | Energex | See plan | |
| Residential Standing | 1.0c | 47.8c | 178c | None | Energex | See plan | |
| Solar Sharer Offer | 1.0c | 3 free hours | 48.9c | 178c | None | Energex | See plan |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| Real Deal - Time of Use with Controlled Load | <0.1c | 39.1c | 72c | None | Citipower | Plan ID DOD771010MR | |
| Real Deal - Single Rate | <0.1c | 27.2c | 72c | None | Citipower | Plan ID DOD770999MR | |
| Real Deal - Single Rate with Controlled Load | <0.1c | 27.2c | 72c | None | Citipower | Plan ID DOD771000MR | |
| Real Deal - Time of Use | <0.1c | 39.1c | 72c | None | Citipower | Plan ID DOD771009MR | |
| Residential Standing - Time of Use with Controlled Load | <0.1c | 40.3c | 119c | None | United Energy | Plan ID DOD754819SR | |
| Residential Standing - Time of Use | <0.1c | 40.3c | 119c | None | United Energy | Plan ID DOD754818SR | |
| Residential Standing - Single Rate | <0.1c | 27.4c | 119c | None | United Energy | Plan ID DOD754808SR | |
| Residential Standing - Single Rate with Controlled Load | <0.1c | 27.4c | 119c | None | United Energy | Plan ID DOD754809SR |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| Residential Standing | 1.0c | 41.9c | 162c | None | SA Power Networks | See plan | |
| Solar Sharer Offer | 1.0c | 3 free hours | 58.8c | 180c | None | SA Power Networks | See plan |
Compare Dodo with every other retailer: NSW · QLD · VIC · SA
New South Wales: Dodo's highest feed-in tariff with no catches is 1.0c per kWh on Residential Standing. Queensland: Dodo's highest feed-in tariff with no catches is 1.0c per kWh on Residential Standing. Victoria: Dodo's highest feed-in tariff with no catches is <0.1c per kWh on Real Deal - Time of Use with Controlled Load. South Australia: Dodo's highest feed-in tariff with no catches is 1.0c per kWh on Residential Standing.
It depends on your network and usage. Compare Dodo's feed-in tariff and power price with every other retailer on the state pages, which score each plan for your household.
Check the plan on Energy Made Easy (or Victorian Energy Compare in Victoria) and confirm the current price on Dodo's own website before you switch.